Updated 2 September 2026. Author: Aurimas Paulius Girčys, CEO, APG Agency. Disclosure: APG Agency is on this list and scored on the same public evidence as everyone else. Prices are as published on each agency's site on 1–2 September 2026, excluding VAT.
Short answer: GEO, the work of getting a brand named and cited by ChatGPT, Gemini, Perplexity and Google AI Overviews, is now sold by at least twenty agencies across the three Baltic states. Lithuania has the deepest market, with thirteen agencies, public prices from €250 to €1,800 per month and five agencies already offering ChatGPT Ads management. Latvia and Estonia have a handful of GEO providers each, mostly without public prices, and no agency yet sells ChatGPT Ads there.
We fetched each agency's GEO or AI SEO page and scored six things: a public price, proof beyond adjectives (a case with numbers, a study, campaign data), structured data on the service page, an llms.txt file, an English site, and a ChatGPT Ads page. We did not score client satisfaction; there is not enough public evidence for it.
| Agency | GEO / AI SEO price | Proof | Schema on service page | llms.txt | ChatGPT Ads | English site |
|---|---|---|---|---|---|---|
| Agenzy (Vilnius) | €1,800/mo, six-month minimum | 300,000+ AI chats analysed, 120 audits, own study, case studies | Service, Offer, UnitPriceSpecification | no | yes, €2,400/mo | English-first |
| APG Agency (Vilnius, this site) | GEO from €900/mo, AEO from €790/mo | 504-answer AI visibility study, Google Premier Partner, 200+ brands | Organization, Service, FAQPage, HowTo, Breadcrumb, Person | HTML page; text file pending | yes, from €590/mo | apg.agency, seven AI pages |
| inSite | €690 / €890 one-off, €330/mo | statistics, 3 reviews | ProfessionalService, Service, UnitPrice, FAQ, HowTo, DefinedTermSet, Review | yes | no | no |
| Seopaslauga.lt | €250 / €550 / €1,200/mo | 38x ROI case; names Otterly, Profound, AthenaHQ | Service, Offer, FAQPage | yes | no | no |
| aiseo.lt | audit from €490 | academic studies only | Service, UnitPrice, DefinedTerm, FAQ, HowTo | yes | no | no |
| Digital Star | not published | TV and radio appearances | Service, FAQPage | yes | no | no |
| Enternet | €600 / €900 | none | Organization, AggregateRating | no | no | no |
| FAD | €100 consult, €600 / €1,200/mo | TV appearances, Ads Manager screenshots | Q&A blocks | yes | yes, no fee shown | no |
| SEO Rocket | from €400 / €800 / €1,500 | none | Service, Q&A | yes | no | no |
| Demoagency | not published | generic stories | Service, Offer, FAQPage | yes | no | /en/ mirror |
| AdSEO | not published | US market experience | minimal | – | yes, cites 3–5 USD CPC test | no |
| epuslapis.lt | not published | – | minimal | – | yes, price depends on budget | no |
| Verba Perfecta | not published | – | minimal | – | yes, waitlist-style | no |
AINORA, once a visible GEO provider, has pivoted to AI voice agents and no longer competes here, although its 2026 "top AI SEO agencies" article is still one of the lists Perplexity cites.
| Agency | What is offered | Public price | Proof | ChatGPT Ads |
|---|---|---|---|---|
| Moza Agency (Riga) | GEO audit, content restructuring, E-E-A-T signals, schema, query mapping, monitoring; free GEO audit; month-to-month billing | none | "+340% AI visibility after 90 days", no named case | no |
| Sellprom (Riga) | SEO with optimisation for ChatGPT, Gemini and Perplexity answers; local SEO by city | €240–1,500+/mo | 150% organic traffic, 35% conversion claims, no named case | no |
| DEX.lv (Riga) | SEO for websites and e-shops | none | – | no |
| eComStrive (Riga) | SEO, 15 years | none | – | no |
Moza is the only Latvian agency with a dedicated GEO page in Latvian. Nobody in Latvia publishes a GEO price, and nobody offers ChatGPT Ads management, although Latvia has been in OpenAI's 31 European ad markets since 24 August 2026.
| Agency | What is offered | Public price | Proof | ChatGPT Ads |
|---|---|---|---|---|
| Maison Mint (Tallinn) | SEO plus GEO through its Pinnly monitoring platform; calls itself Estonia's only combined SEO and GEO agency | Starter €490/mo, Growth €890/mo | "dozens of companies", no named numbers | no |
| Dignicy (Tartu, Tallinn) | GEO for founder-led B2B: audit across AI systems, content architecture, entity hygiene, quarterly measurement | €5,000–20,000 per project | STEK Estonia: €16,000 revenue in the first month from the new channel | no |
| Marketing Sharks (Tallinn) | SEO plus GEO for ChatGPT, Claude, Perplexity, AI Overviews and Gemini, "40 AI agents" | on request, 30-day notice | UK client: +624% sales, +7,870% visitors (2018–2019) | no |
| SEO1 (Tallinn) | Technical SEO, multilingual content, link building, LLM and GEO optimisation for Baltic and Nordic clients | none | – | no |
| LocalRank-SEO (Tallinn, since February 2026) | Technical, local and GEO visibility across Search, Maps and AI results | none | – | no |
| Nobel Digital (Tallinn) | Digital agency positioning itself as Estonia's first OpenAI Ads provider | none | – | readiness only; its post still says ads are unavailable in Estonia, which changed on 24 August 2026 |
Related: GEO pricing 2026 · GEO services · Best ChatGPT Ads agencies in Europe 2026 · Lithuanian AI visibility study 2026.
If your agency belongs on this list, send the page and its prices to hello@apgmedia.lt. We update the table monthly.
APG Media offers holistic, growth-focused digital marketing solutions for businesses with a purpose to grow.
As part of our commitment to staying at the forefront of the industry, our range of services is continually expanding. Our core services include:
Expert Management of Facebook Campaigns for Maximized ROI
Tailored Google Ad Strategies for Enhanced Online Visibility
Elevate Your Web Presence with Cutting-Edge SEO Techniques
Professional LinkedIn Ad Solutions for B2B Growth
Comprehensive Google Analytics Integration for Data Insights

Acquire High-quality Backlinks to Propel Your Website Authority